جدیدترین رنکینگ جهانی پینگ پنگ
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12812.50 | WANG Hao | CHN | |
| 2 | (<<) | 12690.25 | MA Long | CHN | |
| 3 | (4) | 12677.25 | MA Lin | CHN | |
| 4 | (3) | 12612.75 | BOLL Timo | GER | |
| 5 | (<<) | 12595.25 | WANG Liqin | CHN | |
| 6 | (<<) | 12335.25 | SAMSONOV Vladimir | BLR | |
| 7 | (<<) | 12325.25 | HAO Shuai | CHN | |
| 8 | (12) | 12280.50 | MAZE Michael | DEN | |
| 9 | (<<) | 12242.75 | CHEN Qi | CHN | |
| 10 | (8) | 12233.00 | JOO Se Hyuk | KOR | |
| 11 | (10) | 12154.50 | OH Sang Eun | KOR | |
| 12 | (11) | 12141.75 | MIZUTANI Jun | JPN | |
| 13 | (15) | 12111.75 | SCHLAGER Werner | AUT | |
| 14 | (13) | 12080.00 | OVTCHAROV Dimitrij | GER | |
| 15 | (17) | 12067.00 | CHEUNG Yuk | HKG | |
| 16 | (14) | 12056.00 | KREANGA Kalinikos | GRE | |
| 17 | (16) | 12049.00 | CHUANG Chih-Yuan | TPE | |
| 18 | (<<) | 12031.50 | RYU Seung Min | KOR | |
| 19 | (20) | 12025.75 | ZHANG Jike | CHN | |
| 20 | (19) | 12022.00 | LI Ching | HKG | |
| 21 | (<<) | 12018.00 | PERSSON Jorgen | SWE | |
| 22 | (24) | 11988.25 | JIANG Tianyi | HKG | |
| 23 | (25) | 11975.75 | CHEN Weixing | AUT | |
| 24 | (22) | 11969.00 | PRIMORAC Zoran | HRV | |
| 24 | (26) | 11969.00 | YOSHIDA Kaii | JPN | |
| 26 | (23) | 11961.25 | GAO Ning | SIN | |
| 27 | (<<) | 11957.00 | SUSS Christian | GER | |
| 28 | (<<) | 11943.75 | TANG Peng | HKG | |
| 29 | (<<) | 11928.75 | KO Lai Chak | HKG | |
| 30 | (31) | 11921.00 | BAUM Patrick | GER | |
| 31 | (30) | 11913.50 | YOON Jae Young | KOR | |
| 32 | (34) | 11897.25 | CRISAN Adrian | ROU | |
| 33 | (<<) | 11891.50 | KAN Yo | JPN | |
| 34 | (35) | 11875.25 | LEE Jung Woo | KOR | |
| 35 | (32) | 11871.00 | GARDOS Robert | AUT | |
| 36 | (<<) | 11863.00 | ZHANG Chao | CHN | |
| 37 | (<<) | 11859.00 | LI Ping | CHN | |
| * | 38 | (<<) | 11855.50 | TAN Ruiwu | HRV |
| 39 | (42) | 11852.25 | GIONIS Panagiotis | GRE | |
| 40 | (39) | 11852.00 | XU Xin | CHN | |
| 41 | (40) | 11851.50 | QIU Yike | CHN | |
| 42 | (41) | 11840.25 | KIM Jung Hoon | KOR | |
| 43 | (44) | 11828.00 | TOKIC Bojan | SVN | |
| 44 | (46) | 11819.75 | STEGER Bastian | GER | |
| 45 | (59) | 11811.00 | KUZMIN Fedor | RUS | |
| 46 | (48) | 11809.75 | SMIRNOV Alexei | RUS | |
| 47 | (49) | 11809.00 | WANG Zeng Yi | POL | |
| 48 | (47) | 11802.25 | CHIANG Peng-Lung | TPE | |
| 49 | (53) | 11794.25 | LEGOUT Christophe | FRA | |
| 50 | (45) | 11789.00 | SAIVE Jean-Michel | BEL | |
| 51 | (43) | 11786.00 | KORBEL Petr | CZE | |
| 52 | (50) | 11780.25 | HE Zhi Wen | ESP | |
| 53 | (54) | 11777.00 | MONTEIRO Joao | POR | |
| 54 | (68) | 11772.75 | GERELL Par | SWE | |
| 55 | (51) | 11771.50 | MATSUDAIRA Kenta | JPN | |
| 56 | (64) | 11770.50 | KARAKASEVIC Aleksandar | SRB | |
| 57 | (55) | 11753.50 | LEI Zhenhua | CHN | |
| 58 | (52) | 11747.25 | LUNDQVIST Jens | SWE | |
| 59 | (58) | 11744.75 | KISHIKAWA Seiya | JPN | |
| 60 | (61) | 11738.75 | RUBTSOV Igor | RUS | |
| 61 | (62) | 11736.50 | ELOI Damien | FRA | |
| 62 | (56) | 11728.00 | BLASZCZYK Lucjan | POL | |
| 63 | (57) | 11726.50 | KEINATH Thomas | SVK | |
| 64 | (60) | 11725.50 | YANG Zi | SIN | |
| 65 | (63) | 11712.00 | LIN Ju | DOM | |
| 66 | (65) | 11702.50 | ROSSKOPF Jorg | GER | |
| 67 | (<<) | 11700.25 | KEEN Trinko | NED | |
| 68 | (70) | 11698.50 | GACINA Andrej | HRV | |
| ** | 69 | (66) | 11690.25 | CHILA Patrick | FRA |
| 70 | (78) | 11687.75 | APOLONIA Tiago | POR | |
| 71 | (69) | 11665.25 | ACHANTA Sharath Kamal | IND | |
| 72 | (73) | 11656.00 | FEJER-KONNERTH Zoltan | GER | |
| 73 | (72) | 11651.25 | LEUNG Chu Yan | HKG | |
| 74 | (<<) | 11645.50 | FRANZ Peter | GER | |
| 75 | (<<) | 11644.50 | CHO Eon Rae | KOR | |
| * | 76 | (<<) | 11643.50 | BENTSEN Allan | DEN |
| 77 | (94) | 11635.25 | BOBOCICA Mihai | ITA | |
| 78 | (71) | 11635.00 | TORIOLA Segun | NGR | |
| 79 | (98) | 11627.00 | TOSIC Roko | HRV | |
| 80 | (77) | 11620.75 | MATTENET Adrien | FRA | |
| 81 | (84) | 11619.50 | JAKAB Janos | HUN | |
| 81 | (80) | 11619.50 | KOSOWSKI Jakub | POL | |
| 83 | (86) | 11606.00 | HIELSCHER Lars | GER | |
| 84 | (79) | 11605.50 | SHMYREV Maxim | RUS | |
| 85 | (82) | 11600.25 | KIM Hyok Bong | PRK | |
| 86 | (91) | 11597.00 | CHTCHETININE Evgueni | BLR | |
| ** | 87 | (85) | 11593.50 | JANG Song Man | PRK |
| 88 | (90) | 11591.25 | SKACHKOV Kirill | RUS | |
| 89 | (83) | 11590.25 | CIOTI Constantin | ROU | |
| 90 | (117) | 11589.50 | MACHADO Carlos | ESP | |
| 90 | (88) | 11589.50 | WOSIK Torben | GER | |
| 92 | (87) | 11587.00 | CHIANG Hung-Chieh | TPE | |
| 93 | (99) | 11580.00 | FILIMON Andrei | ROU | |
| 94 | (97) | 11578.00 | TUGWELL Finn | DEN | |
| 95 | (89) | 11576.00 | LIU Song | ARG | |
| 96 | (93) | 11575.75 | MONTEIRO Thiago | BRA | |
| 97 | (95) | 11569.00 | TAKAKIWA Taku | JPN | |
| 98 | (92) | 11566.25 | FREITAS Marcos | POR | |
| r | 99 | (100) | 11561.50 | WANG Eugene Zhen | CAN |
| 100 | (121) | 11561.25 | ZWICKL Daniel | HUN |
+ نوشته شده در دوشنبه چهارم آبان ۱۳۸۸ ساعت 0:15 توسط حسین
|
پینگ پنگ / تنیس روی میز