جدیدترین رنکینگ جهانی پینگ پنگ
| (<<) | 12938.50 | WANG Hao | CHN | ||
| 2 | (3) | 12800.75 | MA Long | CHN | |
| 3 | (2) | 12788.25 | MA Lin | CHN | |
| 4 | (<<) | 12743.25 | BOLL Timo | GER | |
| 5 | (<<) | 12606.00 | WANG Liqin | CHN | |
| 6 | (<<) | 12427.25 | SAMSONOV Vladimir | BLR | |
| 7 | (<<) | 12343.25 | CHEN Qi | CHN | |
| 8 | (9) | 12281.25 | JOO Se Hyuk | KOR | |
| 9 | (8) | 12263.00 | HAO Shuai | CHN | |
| 10 | (13) | 12127.00 | KREANGA Kalinikos | GRE | |
| 11 | (18) | 12125.75 | MAZE Michael | DEN | |
| 12 | (10) | 12117.25 | CHUANG Chih-Yuan | TPE | |
| 13 | (17) | 12115.00 | OVTCHAROV Dimitrij | GER | |
| 14 | (12) | 12112.25 | OH Sang Eun | KOR | |
| 15 | (14) | 12086.50 | SCHLAGER Werner | AUT | |
| 16 | (<<) | 12081.50 | CHEUNG Yuk | HKG | |
| 16 | (11) | 12081.50 | RYU Seung Min | KOR | |
| 18 | (15) | 12058.00 | LI Ching | HKG | |
| 19 | (<<) | 12041.25 | PERSSON Jorgen | SWE | |
| 20 | (22) | 12037.50 | MIZUTANI Jun | JPN | |
| 21 | (<<) | 12025.00 | PRIMORAC Zoran | HRV | |
| 22 | (20) | 12019.25 | JIANG Tianyi | HKG | |
| 23 | (27) | 11979.00 | SUSS Christian | GER | |
| 24 | (29) | 11969.75 | KO Lai Chak | HKG | |
| 25 | (30) | 11968.75 | TANG Peng | HKG | |
| 26 | (24) | 11954.00 | YOON Jae Young | KOR | |
| 27 | (25) | 11953.75 | GAO Ning | SIN | |
| 28 | (26) | 11950.75 | CHEN Weixing | AUT | |
| * | 29 | (28) | 11950.25 | HOU Yingchao | CHN |
| 30 | (23) | 11945.25 | KAN Yo | JPN | |
| 31 | (30) | 11921.50 | GARDOS Robert | AUT | |
| 32 | (37) | 11918.25 | YOSHIDA Kaii | JPN | |
| * | 33 | (<<) | 11905.25 | LEE Jung Woo | KOR |
| 34 | (32) | 11891.00 | CRISAN Adrian | ROU | |
| 35 | (<<) | 11877.25 | ZHANG Jike | CHN | |
| 36 | (34) | 11864.50 | TAN Ruiwu | HRV | |
| 37 | (40) | 11861.00 | ZHANG Chao | CHN | |
| * | 38 | (<<) | 11858.00 | LI Ping | CHN |
| 39 | (52) | 11847.25 | KIM Jung Hoon | KOR | |
| 40 | (36) | 11841.00 | CHIANG Peng-Lung | TPE | |
| 41 | (50) | 11840.75 | GIONIS Panagiotis | GRE | |
| 42 | (41) | 11836.00 | KORBEL Petr | CZE | |
| 43 | (53) | 11833.00 | TOKIC Bojan | SVN | |
| 44 | (54) | 11829.25 | XU Xin | CHN | |
| 45 | (43) | 11824.25 | SAIVE Jean-Michel | BEL | |
| 46 | (39) | 11822.00 | STEGER Bastian | GER | |
| 47 | (45) | 11811.50 | SMIRNOV Alexei | RUS | |
| 48 | (44) | 11804.75 | HE Zhi Wen | ESP | |
| 49 | (47) | 11796.00 | WANG Zeng Yi | POL | |
| 50 | (51) | 11789.75 | MONTEIRO Joao | POR | |
| 51 | (42) | 11772.00 | YANG Zi | SIN | |
| 52 | (48) | 11770.00 | LUNDQVIST Jens | SWE | |
| 53 | (49) | 11757.25 | KUZMIN Fedor | RUS | |
| 54 | (56) | 11756.50 | LEGOUT Christophe | FRA | |
| 55 | (<<) | 11753.00 | BLASZCZYK Lucjan | POL | |
| 56 | (57) | 11743.00 | RUBTSOV Igor | RUS | |
| 57 | (69) | 11737.50 | KEINATH Thomas | SVK | |
| 58 | (<<) | 11726.50 | KARAKASEVIC Aleksandar | SRB | |
| 59 | (60) | 11726.00 | ELOI Damien | FRA | |
| 60 | (46) | 11723.00 | LIN Ju | DOM | |
| 61 | (64) | 11720.50 | BAUM Patrick | GER | |
| 62 | (101) | 11719.75 | MATSUDAIRA Kenta | JPN | |
| 63 | (66) | 11712.25 | FEJER-KONNERTH Zoltan | GER | |
| 64 | (62) | 11708.25 | LEUNG Chu Yan | HKG | |
| * | 64 | (63) | 11708.25 | ROSSKOPF Jorg | GER |
| 66 | (59) | 11704.50 | GERELL Par | SWE | |
| 67 | (61) | 11700.00 | TORIOLA Segun | NGR | |
| 68 | (65) | 11699.00 | KISHIKAWA Seiya | JPN | |
| * | 69 | (67) | 11694.75 | KEEN Trinko | NED |
| * | 70 | (68) | 11691.00 | CHILA Patrick | FRA |
| 71 | (89) | 11661.25 | GACINA Andrej | HRV | |
| 72 | (85) | 11661.00 | ACHANTA Sharath Kamal | IND | |
| 73 | (74) | 11641.50 | BENTSEN Allan | DEN | |
| 74 | (96) | 11637.75 | APOLONIA Tiago | POR | |
| * | 75 | (73) | 11637.25 | LEE Jung Sam | KOR |
| 76 | (<<) | 11634.50 | MATTENET Adrien | FRA | |
| * | 77 | (<<) | 11627.25 | LIM Jae Hyun | KOR |
| 78 | (79) | 11612.00 | CHTCHETININE Evgueni | BLR | |
| * | 79 | (81) | 11610.50 | KIM Hyok Bong | PRK |
| * | 80 | (82) | 11608.25 | JANG Song Man | PRK |
| 81 | (84) | 11606.50 | HIELSCHER Lars | GER | |
| 82 | (86) | 11605.75 | JAKAB Janos | HUN | |
| 83 | (75) | 11603.50 | SHMYRYEV Maksim | RUS | |
| 84 | (80) | 11602.50 | CIOTI Constantin | ROU | |
| 85 | (91) | 11596.50 | SKACHKOV Kirill | RUS | |
| 86 | (71) | 11596.25 | LIU Song | ARG | |
| 87 | (70) | 11592.25 | MONTEIRO Thiago | BRA | |
| 88 | (87) | 11590.50 | FREITAS Marcos | POR | |
| 89 | (107) | 11588.50 | CHIANG Hung-Chieh | TPE | |
| 90 | (93) | 11585.50 | TAKAKIWA Taku | JPN | |
| 91 | (90) | 11585.00 | TUGWELL Finn | DEN | |
| * | 92 | (94) | 11579.50 | XU Hui | CHN |
| 93 | (88) | 11571.75 | BOBOCICA Mihai | ITA | |
| 94 | (98) | 11570.25 | WOSIK Torben | GER | |
| 95 | (<<) | 11567.25 | WANG Jianfeng | NOR | |
| 96 | (97) | 11567.00 | YANG Min | ITA | |
| 97 | (115) | 11561.00 | TOSIC Roko | HRV | |
| 98 | (111) | 11556.00 | SVENSSON Robert | SWE | |
| 99 | (92) | 11553.75 | WU Chih-Chi | TPE | |
| 100 | (102) | 11553.00 | KOSOWSKI Jakub | POL | |
+ نوشته شده در شنبه دوم خرداد ۱۳۸۸ ساعت 23:18 توسط حسین
|
پینگ پنگ / تنیس روی میز